Most people stitch together a ring, a strap, a labs membership, a nutrition app and a meditation app — pay five times, and still get no answer. Birll's AI does the whole job, and tells you what to do with it.
| What you track | Typical cost | Birll |
|---|---|---|
| Recovery & strain | $239/yr | ✓ |
| Sleep & readiness | $72/yr | ✓ |
| Bloodwork & biomarkers | $365/yr | ✓ |
| Glucose insights | $199/yr | ✓ |
| Nutrition & macros | $80/yr | ✓ |
| Training & cardio | $80/yr | ✓ |
| Meditation & stress | $70/yr | ✓ |
| Weight & body comp | $40/yr | ✓ |
| An AI that ties it together | — | ✓ |
| Eight apps, eight logins | $194 |
Typical category prices, approximate, for comparison, as of 2026. Birll Baseline membership shown.
Replace the apps you want — keep the gear you love. Birll reads from 50+ services today, with 200+ on the way.
One membership
From $194/yr · iPhone & Android